az=b
其中:
x41=6.564755215;
x42=6.990686497;
a=[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42;
x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41;
x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41;
x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42;
x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0]
b=[0.2281
-0.0180
-0.0055
-0.0092
-0.0053
-0.0043
0.9734
1.6426
1.5503
1.5840
0.9473
0.0011
0.0828
0.0588
0.1637
0.2872
0.5646
0.3638
0.2357
0.8674
1.8928
1.7984
1.8371
1.8290]
其中:
x41=6.564755215;
x42=6.990686497;
a=[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42;
x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41;
x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41;
x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42;
x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x42 x41 x41 x42 0 0 0 0 0]
b=[0.2281
-0.0180
-0.0055
-0.0092
-0.0053
-0.0043
0.9734
1.6426
1.5503
1.5840
0.9473
0.0011
0.0828
0.0588
0.1637
0.2872
0.5646
0.3638
0.2357
0.8674
1.8928
1.7984
1.8371
1.8290]