AXPQ20 RJTD 180800
RSMC TROPICAL CYCLONE BEST TRACK
NAME 2018 MOLAVE (2018)
PERIOD FROM OCT2200UTC TO OCT2900UTC
2200 9.4N 137.5E 1008HPA //KT 2206 9.6N 137.1E 1004HPA //KT
2212 9.8N 136.5E 1006HPA //KT 2218 10.0N 135.5E 1004HPA //KT
2300 10.0N 134.8E 1006HPA //KT 2306 10.5N 134.2E 1004HPA //KT
2312 11.1N 133.6E 1006HPA //KT 2318 12.0N 132.3E 1004HPA //KT
2400 12.6N 131.1E 1004HPA //KT 2406 13.1N 129.7E 1000HPA 35KT
2412 13.3N 128.8E 998HPA 40KT 2418 13.4N 127.4E 994HPA 45KT
2500 13.4N 126.4E 992HPA 50KT 2506 13.4N 124.7E 985HPA 60KT
2512 13.3N 123.2E 975HPA 70KT 2518 13.1N 121.8E 975HPA 70KT
2600 13.2N 120.4E 975HPA 70KT 2606 13.4N 118.8E 975HPA 65KT
2612 13.4N 117.5E 965HPA 75KT 2618 13.4N 116.0E 955HPA 80KT
2700 13.4N 114.4E 950HPA 85KT 2706 13.5N 113.2E 940HPA 90KT
2712 13.8N 112.1E 940HPA 90KT 2718 14.2N 110.9E 945HPA 85KT
2800 14.6N 109.8E 955HPA 80KT 2806 15.2N 108.7E 970HPA 70KT
2812 15.4N 108.4E 992HPA 45KT 2818 15.8N 106.4E 1000HPA //KT
2900 15.0N 105.0E 1004HPA //KT
REMARKS
TD FORMATION AT OCT2200UTC
FROM TD TO TS AT OCT2406UTC
FROM TS TO STS AT OCT2500UTC
FROM STS TO TY AT OCT2512UTC
FROM TY TO TS AT OCT2812UTC
FROM TS TO TD AT OCT2818UTC
DISSIPATION AT OCT2906UTC=